Nepal EB260 LEAF BLOWER
Mating Power:1E34FB
Engine Type:2-Stroke
Mixed Fuel Ratio:25:1
Power (Kw/r/min):0.75 / 7500
Category:
NepalBLOWER
NepalPORTABLE BLOWER
| Mating Power | 1E34FB |
| Engine Type | 2-Stroke |
| Mixed Fuel Ratio | 25:1 |
| Power (Kw/r/min) | 0.75 / 7500 |
| Displacement (cc) | 25.4cc |
| Noise (dBA) | ≤ 108 |
| Idle speed (rpm +- 200) | 3000±200 |
| Fuel Tank Capacity (L) | 0.65 |
| Type of Carburetor | Diaphragm |
| Air Velocity (m/s) | ≥ 45 |
| Air Volume(m³/s) | ≥ 0.17 |
| Net Weight (kg) | 4.4 |
| Gross Weight (kg) | 5.4 |
| Package size (mm) L x W x H | 380 x 230 x 340 |
EB260 LEAF BLOWER
- Economical and environmentally friendly, highly practical
- Lightweight and convenient to use, with a wide range of applications!
- Worry-free after-sales service! Lifetime warranty!
-No fatigue even after long periods of cleaning, truly "effortless"
: next page