Niger CY4510 CHAINSAW
Mating Power:1E43F
Engine Type:2-Stroke
Displacement (cc):45 cc
Power (kW/r/min):1.7/ 7500
Category:
NigerCHAINSAW
| Mating Power: | 1E43F |
| Engine Type: | 2-Stroke |
| Displacement (cc): | 45 cc |
| Power (kW/r/min): | 1.7/ 7500 |
| Bar Size | 16-18'' |
| Chain Pitch | 3/8 or 0.325 |
| Oil Tank Capacity (L) | 0.26 |
| Fuel Tank Capacity (L) | 0.55 |
| Type of Carburetor | Diaphragm |
| Max cutting diameter(cm) | 45 |
| Net Weight (kg): | 6.5 kg |
| Gross Weight(kg): | 7.8 kg |
| Engine Packing Size(mm): | 465 x 265 x 305 |
CY4510 CHAINSAW
- Featuring superior power performance, high operational efficiency, and portability and durability.
- Safe and compliant operation, along with outstanding overall cost-effectiveness,
-Making it the preferred equipment for outdoor cutting operations.
: next page