PRODUCTS CENTER
Papua New Guinea EB990 LEAF BLOWER
Mating Power:1E51FP
Engine Type:2-Stroke
Mixed Fuel Ratio:25:1
Power (Kw/r/min):2.8/ 6500
Category:
Papua New GuineaBLOWER
Papua New GuineaBACKPACK BLOWER
| Mating Power | 1E51FP |
| Engine Type | 2-Stroke |
| Mixed Fuel Ratio | 25:1 |
| Power (Kw/r/min) | 2.8/ 6500 |
| Displacement (cc) | 75.6cc |
| Noise (dBA) | ≤ 108 |
| Idle speed (rpm +- 200) | 3000±200 |
| Fuel Tank Capacity (L) | 2.6 |
| Type of Carburetor | Diaphragm |
| Air Velocity (m/s) | ≥ 104 |
| Air Volume(m³/s) | ≥ 0.43 |
| Net Weight (kg) | 12.1 |
| Gross Weight (kg) | 13.1 |
| Package size (mm) L x W x H | 520 x 390 x 570 |
EB990 LEAF BLOWER
- Professional high-volume airflow for fastest and most efficient operation!
- Lightweight materials reduce operator fatigue during extended use.
-Relatively simple structure; easy-to-clean filters and air channels ensure long-term high-efficiency operation.