Peru BG143 BRUSH CUTTER
Mating Power:G45
Engine Type:2-Stroke
Displacement (cc):41.5
Power (kW/r/min):1.45 / 7000
Category:
PeruBACK PACK BRUSH CUTTER
| Mating Power: | G45 |
| Engine Type: | 2-Stroke |
| Displacement (cc): | 41.5 |
| Power (kW/r/min): | 1.45 / 7000 |
| Fuel Tank Capacity (L) | 1 |
| Type of Carburetor | Diaphragm |
| Diameter of aluminium pipe | 26 mm |
| Gear box | Heavy Duty ( Square) |
| Cutting Width (mm): | 420 |
| Blade Length (mm) | 255 |
| Net Weight (kg): | 8.9 |
| Gross Weight(kg): | 9.9 |
| Engine Packing Size(mm): | 320x305x430 |
| Shaft Packing Size(mm): | 1530x100x100 |
BG143 BRUSH CUTTER
- High power performance, high operating efficiency, wide applicability, and cost-effectiveness
- Reinforced driveshaft: Typically uses a thicker solid steel shaft, capable of withstanding high torque impacts when cutting hard shrubs, and less prone to breakage.
- High-efficiency air filter system: Air filters optimized for dusty environments prevent premature engine wear.
: next page