Somalia BBX988 LEAF BLOWER
Mating Power:151F
Engine Type:4-Stroke
Mixed Fuel Ratio:/
Power (Kw/r/min):2.2
Category:
SomaliaBLOWER
SomaliaBACKPACK BLOWER
| Mating Power: | 151F |
| Engine Type: | 4-Stroke |
| Mixed Fuel Ratio: | / |
| Power (Kw/r/min): | 2.2 |
| Displacement (cc): | 75.6cc |
| Noise (dBA): | ≤ 108 |
| Idle speed (rpm +- 200): | 3000±200 |
| Fuel Tank Capacity (L): | 2.4 |
| Engine Oil Capacity(L): | 0.3 |
| Type of Carburetor: | Diaphragm |
| Air Velocity (m/s): | ≥ 102 |
| Air Volume(m³/s): | ≥ 0.35 |
| Net Weight (kg): | 11.8 |
| Gross Weight (kg): | 13.2 |
| Package size (mm) L x W x H: | 520 x 390 x 570 |
BBX988 LEAF BLOWER
- Fully fueled for continuous work, suitable for high-intensity all-day work such as landscaping, municipal maintenance, and farm work.
- Backpack with shock absorption system, evenly distributing weight on the back, freeing up your hands and reducing arm and lower back fatigue.
- Adjustable, thickened shoulder straps and a breathable back panel for greater comfort during extended work sessions, adaptable to different heights and body types.
: next page