cape verde CG26 226RS BRUSH CUTTER
Mating Power: 226 RS
Engine Type: Two-Stroke
Displacement (cc): 25.4
Power (kW/r/min): 0.75 / 7500
Category:
cape verdeSIDE PACK BRUSH CUTTER
| Mating Power: | 226RS |
| Engine Type: | 2-Stroke |
| Displacement (cc): | 25.4 |
| Power (kW/rpm): | 0.75 / 7500 |
| Fuel tank capacity (liters) | 0.7 |
| Carburetor type | diaphragm |
| Aluminum tube diameter | 24 mm |
| Gearbox | Heavy-duty (square) |
| Cutting width (mm): | 420 |
| Blade length (mm) | 255 |
| Net weight (kg): | 6.2 |
| Gross Weight (kg): | 7.3 |
| Engine packaging dimensions (mm): | 340 × 300 × 320 |
| Shaft packaging dimensions (mm): | 1660 × 100 × 100 |
CG26 226RS BRUSH CUTTER:
- High power performance, high operating efficiency, wide applicability, and cost-effectiveness
- Reinforced driveshaft: Typically uses a thicker solid steel shaft, capable of withstanding high torque impacts when cutting hard shrubs, and less prone to breakage.
- High-efficiency air filter system: Air filters optimized for dusty environments prevent premature engine wear.